MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaLys-C, Mass Spec Grade | Santa Cruz BiotechnologyEndoproteinase Lys-C |
|---|---|---|
| SciBranch number | RM-07.012.002.005-0002-1 | RM-07.012.002.005-0004-7 |
| Manufacturer | Promega | Santa Cruz Biotechnology |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Endoproteinase LysC | Proteases / Endoproteinase LysC |
| Catalog numbers | See manufacturer | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer source; compatibility requires review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Lys-C proteolysis for mass spectrometry. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Lys-C protease for lysine-specific cleavage; check sequencing-grade purity. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

