MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaM-MLV Reverse Transcriptase | New England BiolabsM-MuLV Reverse Transcriptase |
|---|---|---|
| SciBranch number | RM-08.003.003.003-0003-1 | RM-08.003.003.003-0002-3 |
| Manufacturer | Promega | New England Biolabs |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | Reverse transcriptase enzymes / M-MuLV reverse transcriptases | Reverse transcriptase enzymes / M-MuLV reverse transcriptases |
| Catalog numbers | M1701 | M0253S, M0253L |
| Pack sizes | See manufacturer | 10000 units / 50000 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

