MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaMagne Protein A Beads | GoldBioProtein A Magnetic Agarose Beads |
|---|---|---|
| SciBranch number | RM-07.001.001.006-0002-3 | RM-07.001.001.006-0005-6 |
| Manufacturer | Promega | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Protein A magnetic beads | Affinity beads & resins / Protein A magnetic beads |
| Catalog numbers | See manufacturer | P-404-2 |
| Pack sizes | See manufacturer | 2 mL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Select Protein A variant; compare antibody species affinity and capacity. | Magnetic agarose bearing recombinant Protein A for antibody purification. Confirm species and IgG subclass binding. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

