MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaRNA Markers | New England BiolabsssRNA Ladder |
|---|---|---|
| SciBranch number | RM-01.003.003.003-0001-2 | RM-01.003.003.003-0002-0 |
| Manufacturer | Promega | New England Biolabs |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | RNA ladders / Single-stranded RNA ladders | RNA ladders / Single-stranded RNA ladders |
| Catalog numbers | See manufacturer, G3191 | N0362S |
| Pack sizes | See manufacturer / See manufacturer | 25 gel lanes |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Nine single-stranded RNA transcripts from 281 to 6583 bases. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

