MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaSP6 RNA Polymerase | New England BiolabsSP6 RNA Polymerase, recombinant |
|---|---|---|
| SciBranch number | RM-08.001.002.001-0001-4 | RM-08.001.002.001-0002-2 |
| Manufacturer | Promega | New England Biolabs |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | In vitro transcription | In vitro transcription |
| Substitution group | SP6 transcription / RNA polymerase enzymes | SP6 transcription / RNA polymerase enzymes |
| Catalog numbers | P1081 | M0207S |
| Pack sizes | See manufacturer | 2000 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

