MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaSP6 RNA Polymerase | Ternaria BiosciencesArtPure SP6 RNA Polymerase |
|---|---|---|
| SciBranch number | RM-08.001.002.001-0001-4 | RM-08.001.002.001-0007-1 |
| Manufacturer | Promega | Ternaria Biosciences |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | In vitro transcription | In vitro transcription |
| Substitution group | SP6 transcription / RNA polymerase enzymes | SP6 transcription / RNA polymerase enzymes |
| Catalog numbers | P1081 | Z0612 |
| Pack sizes | See manufacturer | 2,000 U |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. | Glycerol-formulated SP6 promoter-dependent RNA polymerase. Candidate for this workflow; confirm formulation, substrate and protocol compatibility before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

