MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaT7 RNA Polymerase | GDSBioT7 RNA Polymerase |
|---|---|---|
| SciBranch number | RM-08.001.003.001-0004-7 | RM-08.001.003.001-0009-6 |
| Manufacturer | Promega | GDSBio |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | In vitro transcription | In vitro transcription |
| Substitution group | T7 transcription / RNA polymerase enzymes | T7 transcription / RNA polymerase enzymes |
| Catalog numbers | P2075 | E1022-A |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. | DNA-dependent T7 RNA polymerase for transcription from a T7 promoter. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

