MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaTrypsin Gold, Mass Spectrometry Grade | Rhino BioRhinogen Trypsin, Sequencing Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.012-0001-9 | RM-07.012.002.012-0002-7 |
| Manufacturer | Promega | Rhino Bio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Trypsin-ultra, Mass Spectrometry Grade | Proteases / Trypsin-ultra, Mass Spectrometry Grade |
| Catalog numbers | See manufacturer | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer source; compatibility requires review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Mass-spectrometry-grade trypsin for peptide generation. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Sequencing-grade trypsin for peptide analysis. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

