MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaTrypsin Gold, Mass Spectrometry Grade | New England BiolabsTrypsin-ultra, Mass Spectrometry Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.012-0001-9 | RM-07.012.002.012-0003-5 |
| Manufacturer | Promega | New England Biolabs |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Trypsin-ultra, Mass Spectrometry Grade | Proteases / Trypsin-ultra, Mass Spectrometry Grade |
| Catalog numbers | See manufacturer | P8101S |
| Pack sizes | See manufacturer | 100 µg (5 x 20 µg) |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Mass-spectrometry-grade trypsin for peptide generation. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

