MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaWizard MagneSil Plasmid Purification System | |
|---|---|---|
| SciBranch number | RM-06.004.024.001-0001-4 | RM-06.004.024.001-0005-5 |
| Manufacturer | Promega | MACHEREY-NAGEL |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | DNA purification | DNA purification |
| Substitution group | Plasmid minipreps / 96-well magnetic bead purification | Plasmid minipreps / 96-well magnetic bead purification |
| Catalog numbers | See manufacturer | 744750.1 |
| Pack sizes | See manufacturer | 96 preps |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Compare input quantity, recovery range, downstream compatibility and required accessories before substitution. | Magnetic-bead plasmid DNA isolation in a 96-sample workflow. Candidate for this workflow; follow the supplier protocol and validate input and instrument compatibility. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
