MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsProteinase K, Molecular Biology Grade | GoldBioProteinase K, RNase/DNase free |
|---|---|---|
| SciBranch number | RM-07.012.002.009-0003-1 | RM-07.012.002.009-0006-4 |
| Manufacturer | New England Biolabs | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Proteinase K, Molecular Biology Grade | Proteases / Proteinase K, Molecular Biology Grade |
| Catalog numbers | P8107S | P-480-100 |
| Pack sizes | 1600 units | 100 mg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | RNase-free and DNase-free Proteinase K for removal of protein and nucleases during nucleic acid isolation. Reconstitute and dose according to the manufacturer. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

