MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsProtoScript II Reverse Transcriptase | New England BiolabsWarmStart RTx Reverse Transcriptase |
|---|---|---|
| SciBranch number | RM-08.003.003.002-0003-3 | RM-08.003.003.002-0007-4 |
| Manufacturer | New England Biolabs | New England Biolabs |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | Reverse transcriptase enzymes / Engineered reverse transcriptases | Reverse transcriptase enzymes / Engineered reverse transcriptases |
| Catalog numbers | M0368L, M0368S, M0368X | M0380L, M0380S |
| Pack sizes | 10000 units / 4000 units / 40000 units | 2000 units / 400 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
