MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | QuantabioqScript XLT cDNA SuperMix | New England BiolabsLunaScript RT SuperMix Kit |
|---|---|---|
| SciBranch number | RM-08.003.004.001-0012-5 | RM-08.003.004.001-0006-7 |
| Manufacturer | Quantabio | New England Biolabs |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | RT master mixes / Mixed-primer RT mixes | RT master mixes / Mixed-primer RT mixes |
| Catalog numbers | 95161-100 | E3010L, E3010S |
| Pack sizes | See manufacturer | 100 rxns / 25 rxns |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Source supplied, not reverified | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Mixed primers. Uses an engineered reverse transcriptase with reduced RNase H activity. Check its own incubation program. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

