MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsRandom Primer 9 | |
|---|---|---|
| SciBranch number | RM-08.002.002-0003-1 | RM-08.002.002-0007-2 |
| Manufacturer | New England Biolabs | Jena Bioscience |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Priming reagents | Priming reagents |
| Substitution group | Random primers | Random primers |
| Catalog numbers | S1254S | PM-302 |
| Pack sizes | 1 A260 units | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Oligonucleotide primer for first-strand cDNA synthesis. Sequence length and anchoring differ between priming formulations. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
