MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | Rhino BioRhinogen Endoproteinase Asp-N | PromegaAsp-N, Sequencing Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.003-0004-2 | RM-07.012.002.003-0003-4 |
| Manufacturer | Rhino Bio | Promega |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Endoproteinase AspN | Proteases / Endoproteinase AspN |
| Catalog numbers | See manufacturer | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer source; compatibility requires review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Asp-N protease for peptide mapping. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Asp-N proteolysis for peptide mapping. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

