MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsRNase R | MCLABRNase R |
|---|---|---|
| SciBranch number | RM-08.005.002.005-0002-4 | RM-08.005.002.005-0005-7 |
| Manufacturer | New England Biolabs | MCLAB |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | RNA processing | RNA processing |
| Substitution group | Ribonucleases / RNase R | Ribonucleases / RNase R |
| Catalog numbers | M0100S | RNASR |
| Pack sizes | 400 units | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | RNase R for processive digestion of linear RNA; structured substrates require protocol review. Candidate for this workflow; confirm formulation, substrate and protocol compatibility before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

