MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsSHuffle T7 Competent E. coli | New England BiolabsSHuffle Express Competent E. coli |
|---|---|---|
| SciBranch number | RM-02.003.004.004-0002-6 | RM-02.003.004.004-0001-8 |
| Manufacturer | New England Biolabs | New England Biolabs |
| Domain | Cells & expression | Cells & expression |
| Workflow | Competent cells | Competent cells |
| Substitution group | Protein expression E. coli / SHuffle strains | Protein expression E. coli / SHuffle strains |
| Catalog numbers | C3026J | C3028J |
| Pack sizes | 12 assays | 12 assays |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
