MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsSOC Outgrowth Medium | |
|---|---|---|
| SciBranch number | RM-02.004.001.002-0001-3 | RM-02.004.001.002-0002-1 |
| Manufacturer | New England Biolabs | Thermo Scientific |
| Domain | Cells & expression | Cells & expression |
| Workflow | Culture media | Culture media |
| Substitution group | Growth & recovery media / SOC bacterial recovery medium | Growth & recovery media / SOC bacterial recovery medium |
| Catalog numbers | B9020S | J60255.AE |
| Pack sizes | 4 x 25 ml | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Bacterial transformation recovery medium; not yeast carbon base medium. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
