MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsT7 RNA Polymerase | biotechrabbitT7 RNA Polymerase, 50 U/µl |
|---|---|---|
| SciBranch number | RM-08.001.003.001-0006-2 | RM-08.001.003.001-0020-3 |
| Manufacturer | New England Biolabs | biotechrabbit |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | In vitro transcription | In vitro transcription |
| Substitution group | T7 transcription / RNA polymerase enzymes | T7 transcription / RNA polymerase enzymes |
| Catalog numbers | M0251L, M0251S | BR1101201 |
| Pack sizes | 25000 units / 5000 units | 1000 U |
| Reported specifications | See manufacturer documentation | Format and compatibility: T7 promoter-dependent RNA polymerase at 50 U/µl for in vitro RNA transcription. |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | T7 promoter-dependent RNA polymerase at 50 U/µl for in vitro RNA transcription. Review the manufacturer protocol before substituting. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

