MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | Promega1kb DNA Ladder | |
|---|---|---|
| SciBranch number | RM-01.003.001.001.002.001-0005-5 | RM-01.003.001.001.002.001-0002-2 |
| Manufacturer | Takara Bio | Promega |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ladders requiring loading dye | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ladders requiring loading dye |
| Catalog numbers | 3412A | G5711 |
| Pack sizes | 250 µl | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Ten bands from 1 to 10 kb. Loading buffer is supplied separately and must be added before electrophoresis. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Thirteen DNA fragments from 250 to 10000 bp, separate loading dye. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
