MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | Promega100bp DNA Ladder | |
|---|---|---|
| SciBranch number | RM-01.003.001.002.002.001-0006-1 | RM-01.003.001.002.002.001-0003-8 |
| Manufacturer | Takara Bio | Promega |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / 100 bp DNA ladders / Standard-range 100 bp ladders / Ladders requiring loading dye | DNA ladders / 100 bp DNA ladders / Standard-range 100 bp ladders / Ladders requiring loading dye |
| Catalog numbers | 3407A | G2101 |
| Pack sizes | 500 µl | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Eleven bands from 100 to 1500 bp. Loading buffer is supplied separately and must be added before electrophoresis. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Eleven fragments 100 to 1500 bp, separate loading dye. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
