MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsLambda DNA HindIII Digest (N3012L) | |
|---|---|---|
| SciBranch number | RM-01.003.001.009.001.001-0004-2 | RM-01.003.001.009.001.001-0001-8 |
| Manufacturer | Takara Bio | New England Biolabs |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / Restriction digest DNA markers / Lambda HindIII markers / Ladders requiring loading dye | DNA ladders / Restriction digest DNA markers / Lambda HindIII markers / Ladders requiring loading dye |
| Catalog numbers | 3403 | N3012L |
| Pack sizes | 100 µg | 750 gel lanes |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | HindIII-digested lambda DNA marker. Loading dye is supplied separately and must be added before electrophoresis. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
