MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | BioDynamics LaboratoryDynaMarker dsRNA | |
|---|---|---|
| SciBranch number | RM-01.003.003.001-0003-2 | RM-01.003.003.001-0001-6 |
| Manufacturer | Takara Bio | BioDynamics Laboratory |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | RNA ladders / Double-stranded RNA ladders | RNA ladders / Double-stranded RNA ladders |
| Catalog numbers | 3430 | DM180 |
| Pack sizes | 25 µg | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Ten double-stranded RNA fragments of 20, 30, 40, 50, 100, 200, 300, 400, 500 and 1000 bp. Loading buffer is supplied separately. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Double-stranded RNA molecular size marker. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
