MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | Ternaria BiosciencesArtPure T7 RNA Polymerase (Lyophilized) | PromegaT7 RNA Polymerase |
|---|---|---|
| SciBranch number | RM-08.001.003.001-0019-5 | RM-08.001.003.001-0004-7 |
| Manufacturer | Ternaria Biosciences | Promega |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | In vitro transcription | In vitro transcription |
| Substitution group | T7 transcription / RNA polymerase enzymes | T7 transcription / RNA polymerase enzymes |
| Catalog numbers | Z0721 | P2075 |
| Pack sizes | 5,000 U | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Lyophilized T7-promoter RNA polymerase requiring reconstitution with the supplied buffer. Candidate for this workflow; confirm formulation, substrate and protocol compatibility before substitution. | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

