MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLABEndonuclease IV, E. coli | |
|---|---|---|
| SciBranch number | RM-04.011.008.002-0002-7 | RM-04.011.008.002-0005-0 |
| Manufacturer | Thermo Scientific | MCLAB |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | Nucleases | Nucleases |
| Substitution group | Structure-specific nucleases / Endonuclease IV | Structure-specific nucleases / Endonuclease IV |
| Catalog numbers | EN0591 | EVI |
| Pack sizes | See manufacturer | 2,500 units (10 U/µl) |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Verify substrate, formulation, activity units, buffers and experimental conditions before substitution. | E. coli endonuclease IV is an AP endonuclease that cleaves 5-prime to an abasic site. Confirm formulation, activity units and experimental conditions before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
