MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products span different reagent categories. They may serve different purposes.
| Product details | biotechrabbitGenUP Blood RNA Kit | |
|---|---|---|
| SciBranch number | RM-06.006.016.004.001.001-0002-8 | RM-06.006.001.001-0013-1 |
| Manufacturer | Thermo Scientific | biotechrabbit |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | RNA purification | RNA purification |
| Substitution group | RNA extraction / Spin-column purification / RNA longer than 200 nt / Cell and tissue miniprep kits | Blood RNA extraction / Spin-column purification |
| Catalog numbers | K0731 | BR0701401 |
| Pack sizes | See manufacturer | 10 preps |
| Reported specifications | See manufacturer documentation | Format and compatibility: Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Silica spin-column RNA extraction from cells, tissue, blood cells, bacteria, yeast and insects; isolates RNA longer than 200 nt. Candidate for the specified application; follow the manufacturer protocol and validate sample and instrument compatibility. | Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. Review the manufacturer protocol before substituting. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
