MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBiopUC19 Plasmid | |
|---|---|---|
| SciBranch number | RM-01.007.001.013-0002-2 | RM-01.007.001.013-0003-0 |
| Manufacturer | Thermo Scientific | GoldBio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Reference nucleic acids | Reference nucleic acids |
| Substitution group | DNA templates / pUC19 DNA | DNA templates / pUC19 DNA |
| Catalog numbers | SD0061 | P-550-10 |
| Pack sizes | See manufacturer | 10 μg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. pUC19 plasmid reference DNA. | pUC19 plasmid reference template. Verify topology, concentration and methylation requirements. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
