MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | QuantabioqScript XLT cDNA SuperMix | |
|---|---|---|
| SciBranch number | RM-08.003.004.001-0014-1 | RM-08.003.004.001-0012-5 |
| Manufacturer | TOYOBO | Quantabio |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | RT master mixes / Mixed-primer RT mixes | RT master mixes / Mixed-primer RT mixes |
| Catalog numbers | FSQ-201 | 95161-100 |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Source supplied, not reverified | Source supplied, not reverified |
| Selection notes | Mixed primers. 5× mix supplied with no-RT control. Optimized for short cDNA targets in real-time PCR. | Mixed primers. Uses an engineered reverse transcriptase with reduced RNase H activity. Check its own incubation program. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
