MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsTrypsin-ultra, Mass Spectrometry Grade | Rhino BioRhinogen Trypsin, Sequencing Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.012-0003-5 | RM-07.012.002.012-0002-7 |
| Manufacturer | New England Biolabs | Rhino Bio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Trypsin-ultra, Mass Spectrometry Grade | Proteases / Trypsin-ultra, Mass Spectrometry Grade |
| Catalog numbers | P8101S | See manufacturer |
| Pack sizes | 100 µg (5 x 20 µg) | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Sequencing-grade trypsin for peptide analysis. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

