MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | UBPBioUBPBio1 Kb DNA Ladder | New England BiolabsTriDye 1 kb DNA Ladder |
|---|---|---|
| SciBranch number | RM-01.003.001.001.002.002-0010-3 | RM-01.003.001.001.002.002-0005-3 |
| Manufacturer | UBPBio | New England Biolabs |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ready-to-load ladders | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ready-to-load ladders |
| Catalog numbers | L1020 | N3272S |
| Pack sizes | 500 µl | 125 gel lanes |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Ready-to-load DNA standard with 13 bands spanning 250 to 10000 bp. Tracking dyes are included. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
