MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | YeasenCas9 Nuclease | New England BiolabsCas9 Nuclease, S. pyogenes |
|---|---|---|
| SciBranch number | RM-04.001.002.006-0003-3 | RM-04.001.002.006-0002-5 |
| Manufacturer | Yeasen | New England Biolabs |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | CRISPR & genome editing | CRISPR & genome editing |
| Substitution group | Cas9 reagents / SpCas9 nucleases | Cas9 reagents / SpCas9 nucleases |
| Catalog numbers | 14701 | M0386S |
| Pack sizes | See manufacturer | 90 pmol |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Verify substrate, formulation, activity units, buffers and experimental conditions before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

