MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | YeasenGoldBand 1 kb DNA Ladder | GoldBioReadyLadder 1 kb DNA Ladder |
|---|---|---|
| SciBranch number | RM-01.003.001.001.002.002-0007-9 | RM-01.003.001.001.002.002-0001-2 |
| Manufacturer | Yeasen | GoldBio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ready-to-load ladders | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ready-to-load ladders |
| Catalog numbers | 10510ES60 | See manufacturer |
| Pack sizes | 100T | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Thirteen fragments spanning 250 to 12000 bp, ready to load in agarose gels. Compare fragment pattern and upper range with the intended 1 kb ladder. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Ready-to-load DNA ladder spanning 250 bp to 10 kb. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

