MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | YeasenGoldBand 1 kb DNA Ladder | UBPBioUBPBio1 Kb DNA Ladder |
|---|---|---|
| SciBranch number | RM-01.003.001.001.002.002-0007-9 | RM-01.003.001.001.002.002-0010-3 |
| Manufacturer | Yeasen | UBPBio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ready-to-load ladders | DNA ladders / 1 kb DNA ladders / Standard-range 1 kb ladders / Ready-to-load ladders |
| Catalog numbers | 10510ES60 | L1020 |
| Pack sizes | 100T | 500 µl |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Thirteen fragments spanning 250 to 12000 bp, ready to load in agarose gels. Compare fragment pattern and upper range with the intended 1 kb ladder. | Ready-to-load DNA standard with 13 bands spanning 250 to 10000 bp. Tracking dyes are included. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
