MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | YeasenHieff Gold T4 DNA Ligase | |
|---|---|---|
| SciBranch number | RM-04.009.003.002-0007-5 | RM-04.009.003.002-0012-5 |
| Manufacturer | Yeasen | Canvax |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | Ligation | Ligation |
| Substitution group | T4 DNA ligases / Liquid enzymes | T4 DNA ligases / Liquid enzymes |
| Catalog numbers | 10300 | CL006 |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Verify substrate, formulation, activity units, buffers and experimental conditions before substitution. | T4 DNA ligase for blunt- and cohesive-ended DNA ligation. Confirm formulation, activity units and experimental conditions before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
