MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products span different reagent categories. They may serve different purposes.
| Product details | YeasenT4 Polynucleotide Kinase | MCLABT4 Polynucleotide Kinase |
|---|---|---|
| SciBranch number | RM-04.008.004.005-0002-0 | RM-04.008.004.006-0003-6 |
| Manufacturer | Yeasen | MCLAB |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | End modification | End modification |
| Substitution group | Kinases / Polynucleotide Kinase | Kinases / T4 Polynucleotide Kinase |
| Catalog numbers | 12902 | T4PK-100 |
| Pack sizes | See manufacturer | 2,500 units (10,000 U/ml) |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Verify substrate, formulation, activity units, buffers and experimental conditions before substitution. | T4 PNK has kinase and 3-prime-phosphatase activities; this is not the phosphatase-minus variant. Confirm formulation, activity units and experimental conditions before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

