MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | YeasenT7 Endonuclease I | New England BiolabsT7 Endonuclease I |
|---|---|---|
| SciBranch number | RM-04.011.008.014-0002-2 | RM-04.011.008.014-0001-4 |
| Manufacturer | Yeasen | New England Biolabs |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | Nucleases | Nucleases |
| Substitution group | Structure-specific nucleases / T7 Endonuclease I | Structure-specific nucleases / T7 Endonuclease I |
| Catalog numbers | 14548ES72 | M0302L, M0302S |
| Pack sizes | See manufacturer | 1250 units / 250 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Verify substrate, formulation, activity units, buffers and experimental conditions before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

