MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioNickel NTA Agarose Beads | |
|---|---|---|
| SciBranch number | RM-07.001.001.003-0002-0 | RM-07.001.001.003-0003-8 |
| Manufacturer | Zymo Research | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Immobilized metal affinity resins | Affinity beads & resins / Immobilized metal affinity resins |
| Catalog numbers | P2003-2 | H-350-5 |
| Pack sizes | 14 ml | 5 mL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer product and catalog-number match | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate category only. Match the stated sample, material, capacity, geometry and required output before comparison; experimental interchangeability is not established. | Nickel-NTA agarose for immobilized-metal affinity purification of His-tagged proteins. Match capacity and imidazole, detergent and reducing-agent tolerances. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
