MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | biotechrabbitGenUP Blood RNA Kit | |
|---|---|---|
| SciBranch number | RM-06.006.001.001-0002-4 | RM-06.006.001.001-0013-1 |
| Manufacturer | Zymo Research | biotechrabbit |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | RNA purification | RNA purification |
| Substitution group | Blood RNA extraction / Spin-column purification | Blood RNA extraction / Spin-column purification |
| Catalog numbers | R1201 | BR0701401 |
| Pack sizes | 50 preps | 10 preps |
| Reported specifications | Reported elution volume: ≥ 6 µl | Format and compatibility: Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. |
| Evidence | Official manufacturer product and catalog-number match | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate category only. Match the stated sample, material, capacity, geometry and required output before comparison; experimental interchangeability is not established. | Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. Review the manufacturer protocol before substituting. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
